FR Black Jeera seeds 50g
7%
₹70.00 ₹65.50
- Cumin has the ability to aid in digestion
- Cumin improves immunity and helps in treating skin ailment
- Vitamin E present in cumin helps as an anti-ageing agent and preventing pre-matured ageing symptoms
- Regular use of cumin helps your skin free of prevent boils, pimples and rashes
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
FR Black Jeera seeds 50g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FR Black Jeera seeds 50g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||
Image | ||||||||||||
SKU | NJGBDUI8P3 | 7Q345 | Y23TJ | UF29Z | KJ6CYK59VN | |||||||
Rating | ||||||||||||
Price | ₹65.50 | ₹39.90 | ₹25.00 – ₹950.00 | ₹11.20 – ₹64.90 | ₹11.50 – ₹185.00 | ₹1,180.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.