Eastern Mutton Masala Powder 100g
21%
Quick Comparison
Eastern Mutton Masala Powder 100g remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eastern Mutton Masala Powder 100g remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | ||||||
Image | ||||||||||||
SKU | OJT6V2U1T8 | 7Q345 | IE7FT8ICX4 | NJGBDUI8P3 | 5GZJ4 | |||||||
Rating | ||||||||||||
Price | ₹49.00 | ₹23.50 – ₹51.50 | ₹25.00 – ₹930.00 | ₹61.90 | ₹39.90 | ₹59.90 – ₹3,199.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.