Dry Grapes/Ona Drakshi
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Dry Grapes/Ona Drakshi remove | Aachi Biryani Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Mutton Masala remove | Chings Secret Veg Manchurian Masala, 20 g remove | Amurtham Gingelly Oil remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dry Grapes/Ona Drakshi remove | Aachi Biryani Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Mutton Masala remove | Chings Secret Veg Manchurian Masala, 20 g remove | Amurtham Gingelly Oil remove | ||||||||
Image | ||||||||||||||
SKU | D5697 | NJGBDUI8P3 | UF29Z | 7OA67 | ||||||||||
Rating | ||||||||||||||
Price | ₹40.00 – ₹269.00 | ₹10.50 – ₹180.00 | ₹38.90 | ₹11.50 – ₹49.00 | ₹9.50 | ₹150.00 – ₹290.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.