Dry Dates/Khajura
20%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Dry Dates/Khajura remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Aachi Garam Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dry Dates/Khajura remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Aachi Garam Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | ||||||||||
Image | ||||||||||||||||
SKU | 7OA67 | FGU96 | UF29Z | Y23TJ | Y2AZ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹40.00 – ₹189.00 | ₹130.00 – ₹250.00 | ₹9.50 – ₹189.90 | ₹11.50 – ₹185.00 | ₹11.20 – ₹64.90 | ₹38.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.