Coriander Seeds/Kottambari Beeja
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Coriander Seeds/Kottambari Beeja remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Amurtham Gingelly Oil remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coriander Seeds/Kottambari Beeja remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Amurtham Gingelly Oil remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | TSAH8 | NPLE5VHUNW | 7OA67 | ||||||||||
Rating | ||||||||||||||
Price | ₹40.00 – ₹155.90 | ₹1,180.00 | ₹65.00 – ₹1,040.00 | ₹53.50 – ₹2,050.00 | ₹130.00 – ₹250.00 | ₹9.50 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.