Cinnamon/Chakke/Dalchini
23%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Cinnamon/Chakke/Dalchini remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Biryani Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cinnamon/Chakke/Dalchini remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Biryani Masala remove | ||||||||
Image | ||||||||||||||
SKU | LM2773692J | KJ6CYK59VN | EZY57 | Y2AZ4 | D5697 | |||||||||
Rating | ||||||||||||||
Price | ₹38.80 – ₹299.00 | ₹52.50 – ₹1,180.00 | ₹1,180.00 | ₹8.00 – ₹105.00 | ₹35.00 | ₹10.50 – ₹180.00 | ||||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.