Chakki Atta/Flour
20%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Chakki Atta/Flour remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chakki Atta/Flour remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | ||||||||
Image | ||||||||||||||
SKU | Y2AZ4 | NJGBDUI8P3 | 7OA67 | FGU96 | 5GZJ4 | |||||||||
Rating | ||||||||||||||
Price | ₹20.00 – ₹2,050.00 | ₹38.00 | ₹39.90 | ₹130.00 – ₹250.00 | ₹9.50 – ₹189.90 | ₹59.90 – ₹3,199.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.