Butterfly Food Color
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Additional information
Color |
---|
Quick Comparison
Butterfly Food Color remove | Natural Custard Powder - Vanilla Flavour 100g remove | MTR Bhajji Bonda Mix 200g remove | Bush Synthetic Food Color 100g Tin remove | Weikfield Custard Powder Vanilla remove | Colour Boti remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Butterfly Food Color remove | Natural Custard Powder - Vanilla Flavour 100g remove | MTR Bhajji Bonda Mix 200g remove | Bush Synthetic Food Color 100g Tin remove | Weikfield Custard Powder Vanilla remove | Colour Boti remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹4.50 | ₹41.90 | ₹65.90 | ₹69.99 – ₹82.90 | ₹36.90 | ₹50.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.