Black Salt powder 1kg
53%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Black Salt powder 1kg remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Maida remove | Aachi Coriander Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Salt powder 1kg remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Maida remove | Aachi Coriander Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | 3N7G45P358 | FGU96 | UF29Z | OJT6V2U1T8 | EZY57 | |||||||||||
Rating | ||||||||||||||||
Price | ₹35.90 | ₹32.00 – ₹64.00 | ₹9.50 – ₹189.90 | ₹11.50 – ₹185.00 | ₹23.50 – ₹51.50 | ₹8.00 – ₹105.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.