Black Cumin/Kalonji
32%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Black Cumin/Kalonji remove | Aachi Biryani Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Garam Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Coriander Powder remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Cumin/Kalonji remove | Aachi Biryani Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Garam Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Coriander Powder remove | ||||||||||||
Image | ||||||||||||||||||
SKU | D5697 | TSAH8 | Y23TJ | 7Q345 | EZY57 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹17.00 – ₹139.90 | ₹10.50 – ₹180.00 | ₹65.00 – ₹1,040.00 | ₹11.20 – ₹64.90 | ₹25.00 – ₹930.00 | ₹8.00 – ₹105.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.