Black Chana/Kadlekal
14%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Black Chana/Kadlekal remove | Aachi Sambar Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Bansi Rava remove | Aachi Mutton Masala remove | Aachi Coriander Powder remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Chana/Kadlekal remove | Aachi Sambar Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Bansi Rava remove | Aachi Mutton Masala remove | Aachi Coriander Powder remove | ||||||||||||
Image | ||||||||||||||||||
SKU | U4PAL | 7OA67 | R43C9 | UF29Z | EZY57 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹26.00 – ₹1,000.00 | ₹9.00 – ₹185.50 | ₹130.00 – ₹250.00 | ₹29.50 | ₹11.50 – ₹185.00 | ₹8.00 – ₹105.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.