Bhagyalakshmi Medium Avalakki/Poha 500Gram
17%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Bansi Rava remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Bansi Rava remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||
Image | ||||||||||||
SKU | NJGBDUI8P3 | 7Q345 | R43C9 | 7OA67 | KJ6CYK59VN | |||||||
Rating | ||||||||||||
Price | ₹39.90 | ₹25.00 – ₹950.00 | ₹9.50 | ₹29.50 | ₹130.00 – ₹250.00 | ₹1,180.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.