Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg
2%
₹1,200.00 ₹1,180.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Amurtham Gingelly Oil remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | AKR Jeera Rice remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Amurtham Gingelly Oil remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | AKR Jeera Rice remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | 7OA67 | Y2AZ4 | 7Q345 | 3N7G45P358 | 5GZJ4 | ||||||||
Rating | ||||||||||||||
Price | ₹1,180.00 | ₹130.00 – ₹250.00 | ₹38.00 | ₹25.00 – ₹950.00 | ₹32.00 – ₹64.00 | ₹59.90 – ₹3,199.00 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.