Bellar Dal/Avarebele
16%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Bellar Dal/Avarebele remove | Aachi Mutton Masala remove | Aachi Coriander Powder remove | Aachi Garam Masala remove | Klf Coconut Oil - Pouch remove | Amurtham Gingelly Oil remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bellar Dal/Avarebele remove | Aachi Mutton Masala remove | Aachi Coriander Powder remove | Aachi Garam Masala remove | Klf Coconut Oil - Pouch remove | Amurtham Gingelly Oil remove | ||||||||||||
Image | ||||||||||||||||||
SKU | UF29Z | EZY57 | Y23TJ | 7OA67 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₹50.00 – ₹850.00 | ₹11.50 – ₹185.00 | ₹8.00 – ₹105.00 | ₹11.20 – ₹64.90 | ₹118.00 – ₹229.00 | ₹130.00 – ₹250.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.