Bajra/Sajje
21%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Bajra/Sajje remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bajra/Sajje remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 7Q345 | 7OA67 | FGU96 | 5GZJ4 | EZY57 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹11.90 – ₹380.00 | ₹25.00 – ₹950.00 | ₹130.00 – ₹250.00 | ₹9.50 – ₹189.90 | ₹59.90 – ₹3,199.00 | ₹8.00 – ₹105.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | Inclusive of all taxes | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.