Toor Dal Broken
25%
Quick Comparison
Toor Dal Broken remove | Aachi Chicken Masala remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Amurtham Gingelly Oil remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toor Dal Broken remove | Aachi Chicken Masala remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Amurtham Gingelly Oil remove | ||||||||
Image | ||||||||||||||
SKU | FGU96 | R43C9 | KJ6CYK59VN | 7OA67 | ||||||||||
Rating | ||||||||||||||
Price | ₹135.00 – ₹1,350.00 | ₹9.50 – ₹189.90 | ₹28.00 | ₹1,180.00 | ₹9.50 | ₹150.00 – ₹299.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.