Toor Dal Broken
25%
Quick Comparison
Toor Dal Broken remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Chings Secret Veg Manchurian Masala, 20 g remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Mutton Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toor Dal Broken remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Chings Secret Veg Manchurian Masala, 20 g remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Mutton Masala remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | NPLE5VHUNW | UF29Z | |||||||||||
Rating | ||||||||||||||
Price | ₹135.00 – ₹1,350.00 | ₹118.00 – ₹229.00 | ₹1,180.00 | ₹9.50 | ₹53.50 – ₹2,050.00 | ₹11.50 – ₹185.00 | ||||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.