Annapurna Atta 1 Kg
14%
Quick Comparison
Annapurna Atta 1 Kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Sambar Masala remove | Aachi Biryani Masala remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Annapurna Atta 1 Kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Sambar Masala remove | Aachi Biryani Masala remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||||
Image | ||||||||||||||
SKU | NPLE5VHUNW | U4PAL | D5697 | KJ6CYK59VN | ||||||||||
Rating | ||||||||||||||
Price | ₹60.00 | ₹52.50 – ₹2,050.00 | ₹9.00 – ₹185.50 | ₹10.50 – ₹180.00 | ₹118.00 – ₹229.00 | ₹1,180.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.