Annapurna Atta 1 Kg
14%
Quick Comparison
Annapurna Atta 1 Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Annapurna Atta 1 Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||
Image | ||||||||||||||
SKU | 5GZJ4 | R43C9 | Y23TJ | NJGBDUI8P3 | 3N7G45P358 | |||||||||
Rating | ||||||||||||||
Price | ₹60.00 | ₹59.90 – ₹3,199.00 | ₹29.50 | ₹11.20 – ₹64.90 | ₹39.90 | ₹32.00 – ₹64.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.