Anjeer/Figs/Atti Hannu
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Additional information
Pack Size |
---|
Quick Comparison
Anjeer/Figs/Atti Hannu remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Mutton Masala remove | Aachi Chicken Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anjeer/Figs/Atti Hannu remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Mutton Masala remove | Aachi Chicken Masala remove | ||||||||
Image | ||||||||||||||
SKU | TSAH8 | KJ6CYK59VN | Y2AZ4 | UF29Z | FGU96 | |||||||||
Rating | ||||||||||||||
Price | ₹299.00 | ₹65.00 – ₹1,040.00 | ₹1,180.00 | ₹38.00 | ₹11.50 – ₹185.00 | ₹9.50 – ₹189.90 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.