Anil Ragi Vermicelli 180Gram
4%
₹31.00 ₹29.90
Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
- Energy: 160kcal
- Total fat 0g
- Carbohydrate: 35g
- Natural sugar: 0g
- Protein: 5g
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product.
Quick Comparison
Anil Ragi Vermicelli 180Gram remove | Chings Secret Green Chilli Sauce remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Red Chilli Sauce remove | Chings Secret Dark Soy Sauce remove | MTR Bhajji Bonda Mix 200g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anil Ragi Vermicelli 180Gram remove | Chings Secret Green Chilli Sauce remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Red Chilli Sauce remove | Chings Secret Dark Soy Sauce remove | MTR Bhajji Bonda Mix 200g remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | |||||||||||||
Rating | ||||||||||||||
Price | ₹29.90 | ₹23.50 – ₹58.00 | ₹10.00 – ₹25.00 | ₹23.50 – ₹60.00 | ₹23.50 – ₹52.99 | ₹65.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.