Ajinomoto (Tasting Salt )
50%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Ajinomoto (Tasting Salt ) remove | AKR Jeera Rice remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ajinomoto (Tasting Salt ) remove | AKR Jeera Rice remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | 5GZJ4 | FGU96 | 7OA67 | Y23TJ | ||||||||||||
Rating | ||||||||||||||||
Price | ₹25.00 – ₹160.00 | ₹59.90 – ₹3,199.00 | ₹9.50 | ₹9.50 – ₹189.90 | ₹130.00 – ₹250.00 | ₹11.20 – ₹64.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.