Aachi Biryani Masala
13%
Quick Comparison
Aachi Biryani Masala remove | Aashirvaad Multigrain Atta remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Klf Coconut Oil - Pouch remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aachi Biryani Masala remove | Aashirvaad Multigrain Atta remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Klf Coconut Oil - Pouch remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | ||||||||||
Image | ||||||||||||||||
SKU | D5697 | DI514 | 5GZJ4 | 7OA67 | Y2AZ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹10.50 – ₹180.00 | ₹65.00 – ₹350.00 | ₹59.90 – ₹3,199.00 | ₹130.00 – ₹250.00 | ₹159.90 – ₹295.00 | ₹38.00 | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||||
Content | OverviewAASHIRVAAD Multigrain Atta contains a complex blend of six natural grains. Numerous health benefits are unlocked with AASHIRVAAD Multigrain Atta, which is made of wheat, soya, corn, psyllium husk powder, oats, and Bengal gram flour. This Multigrain Atta from AASHIRVAAD is rich in dietary fibre, proteins, and vitamins. It also aids in digestion and nurtures the health and well-being of your family with the wholesomeness and trust of AASHIRVAAD. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.