3 Roses Tea
4%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
3 Roses Tea remove | 3 Roses Natural Care Tea remove | Boost Health Drink Box Pack remove | Tara Tea Powder 250g remove | Taj Mahal - 25 Tea Bags remove | Modern Coffee P.B. Blend remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3 Roses Tea remove | 3 Roses Natural Care Tea remove | Boost Health Drink Box Pack remove | Tara Tea Powder 250g remove | Taj Mahal - 25 Tea Bags remove | Modern Coffee P.B. Blend remove | ||||||
Image | ||||||||||||
SKU | ZWZ65TND99 | |||||||||||
Rating | ||||||||||||
Price | ₹86.90 – ₹415.00 | ₹95.90 – ₹230.40 | ₹289.00 – ₹579.00 | ₹100.00 | ₹71.20 | ₹78.00 – ₹340.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.