Steam Rice (Utsav)
6%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Steam Rice (Utsav) remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Coriander Powder remove | AKR Jeera Rice remove | Aachi Chilli Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steam Rice (Utsav) remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Coriander Powder remove | AKR Jeera Rice remove | Aachi Chilli Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | NJGBDUI8P3 | NPLE5VHUNW | EZY57 | 5GZJ4 | 1R5U7 | |||||||||||
Rating | ||||||||||||||||
Price | ₹56.50 – ₹1,378.00 | ₹39.90 | ₹53.50 – ₹2,050.00 | ₹8.00 – ₹105.00 | ₹59.90 – ₹3,199.00 | ₹8.00 – ₹165.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.