Safa Veg Noodles 400g
30%
₹50.00 ₹35.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Safa Veg Noodles 400g remove | Anil Ragi Vermicelli 180Gram remove | Britannia Pure Magic Chocolush Cookies remove | Bush Synthetic Food Color 100g Tin remove | Colour Boti remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Safa Veg Noodles 400g remove | Anil Ragi Vermicelli 180Gram remove | Britannia Pure Magic Chocolush Cookies remove | Bush Synthetic Food Color 100g Tin remove | Colour Boti remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Rating | ||||||||||||
Price | ₹35.00 | ₹29.90 | ₹34.00 | ₹69.99 – ₹82.90 | ₹50.00 | ₹10.00 – ₹25.00 | ||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.