Khara Boondi
12%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Khara Boondi remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Anil Ragi Vermicelli 180Gram remove | Chings Secret Red Chilli Sauce remove | Macaroni Pasta remove | MTR Lime Pickle 300g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Khara Boondi remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Anil Ragi Vermicelli 180Gram remove | Chings Secret Red Chilli Sauce remove | Macaroni Pasta remove | MTR Lime Pickle 300g remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | |||||||||||||
Rating | ||||||||||||||
Price | ₹80.00 – ₹140.00 | ₹10.00 – ₹25.00 | ₹29.90 | ₹23.50 – ₹60.00 | ₹20.00 – ₹76.00 | ₹99.99 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.