Urad Dal/Uddina Bele (Black)
0%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Urad Dal/Uddina Bele (Black) remove | Aachi Sambar Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chilli Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Urad Dal/Uddina Bele (Black) remove | Aachi Sambar Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chilli Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | ||||||||||
Image | ||||||||||||||||
SKU | U4PAL | TSAH8 | 7Q345 | 1R5U7 | Y2AZ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹35.00 – ₹640.00 | ₹9.00 – ₹185.50 | ₹65.00 – ₹1,040.00 | ₹25.00 – ₹950.00 | ₹8.00 – ₹165.00 | ₹38.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.