Tulsi California Walnuts Kernels Premium 200g
29%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tulsi California Walnuts Kernels Premium 200g remove | Aachi Chicken Masala remove | Aachi Chilli Powder remove | Amurtham Gingelly Oil remove | AKR Jeera Rice remove | Aachi Mutton Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tulsi California Walnuts Kernels Premium 200g remove | Aachi Chicken Masala remove | Aachi Chilli Powder remove | Amurtham Gingelly Oil remove | AKR Jeera Rice remove | Aachi Mutton Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | FGU96 | 1R5U7 | 7OA67 | 5GZJ4 | UF29Z | |||||||||||
Rating | ||||||||||||||||
Price | ₹280.00 | ₹9.50 – ₹189.90 | ₹8.00 – ₹165.00 | ₹130.00 – ₹250.00 | ₹59.90 – ₹3,199.00 | ₹11.50 – ₹185.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.