Sri Bhagyalakshmi Fried Gram, 500g
5%
Quick Comparison
Sri Bhagyalakshmi Fried Gram, 500g remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Klf Coconut Oil - Pouch remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sri Bhagyalakshmi Fried Gram, 500g remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Klf Coconut Oil - Pouch remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||
Image | ||||||||||||||
SKU | Y23TJ | NJGBDUI8P3 | 5GZJ4 | 3N7G45P358 | ||||||||||
Rating | ||||||||||||||
Price | ₹90.00 | ₹9.00 – ₹64.90 | ₹38.90 | ₹118.00 – ₹229.00 | ₹59.90 – ₹3,199.00 | ₹28.00 – ₹64.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.