Patanjali Cows Ghee
3%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Patanjali Cows Ghee remove | Bhagyalakshmi Maida remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Biryani Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Cows Ghee remove | Bhagyalakshmi Maida remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Biryani Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||||
Image | ||||||||||||||||
SKU | OJT6V2U1T8 | Y2AZ4 | D5697 | 7Q345 | 3N7G45P358 | |||||||||||
Rating | ||||||||||||||||
Price | ₹145.90 – ₹622.00 | ₹23.50 – ₹51.50 | ₹38.00 | ₹10.50 – ₹180.00 | ₹25.00 – ₹950.00 | ₹32.00 – ₹64.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Cow Ghee | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.