MTR Besan Laddu 200
50%
Quick Comparison
MTR Besan Laddu 200 remove | Anil Short Roasted Vermicelli remove | Anil Ragi Vermicelli 180Gram remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | Britannia Pure Magic Chocolush Cookies remove | MTR Lime Pickle 300g remove | |||
---|---|---|---|---|---|---|---|---|
Name | MTR Besan Laddu 200 remove | Anil Short Roasted Vermicelli remove | Anil Ragi Vermicelli 180Gram remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | Britannia Pure Magic Chocolush Cookies remove | MTR Lime Pickle 300g remove | ||
Image | ||||||||
SKU | 65FYN | 2Z4Y2 | ||||||
Rating | ||||||||
Price | ₹80.00 | ₹24.00 – ₹57.90 | ₹29.90 | ₹129.90 | ₹34.00 | ₹99.99 | ||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||
Add to cart | ||||||||
Description | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.