Kiwi Dranex Drain Cleaner 50g
7%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Kiwi Dranex Drain Cleaner 50g remove | Dheepam Parijat Lamp Oil remove | Germisol Strong Bleaching Powder 200g remove | Good Knight Advanced Fast Card - 10 Cards Pack remove | Ariel Matic Front Load Detergent Washing Powder remove | Anandam Deepa Oil remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kiwi Dranex Drain Cleaner 50g remove | Dheepam Parijat Lamp Oil remove | Germisol Strong Bleaching Powder 200g remove | Good Knight Advanced Fast Card - 10 Cards Pack remove | Ariel Matic Front Load Detergent Washing Powder remove | Anandam Deepa Oil remove | ||||||
Image | ||||||||||||
SKU | JT9GS | 3GMT7 | ||||||||||
Rating | ||||||||||||
Price | ₹27.90 | ₹91.90 – ₹180.00 | ₹21.00 | ₹9.80 | ₹164.90 – ₹1,387.00 | ₹70.00 – ₹140.00 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.