Khara Boondi
12%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Khara Boondi remove | Chings Secret Dark Soy Sauce remove | MTR Bhajji Bonda Mix 200g remove | MTR Lime Pickle 300g remove | MTR Dosa Mix remove | Aachi PaniPuri Kit 155g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Khara Boondi remove | Chings Secret Dark Soy Sauce remove | MTR Bhajji Bonda Mix 200g remove | MTR Lime Pickle 300g remove | MTR Dosa Mix remove | Aachi PaniPuri Kit 155g remove | ||||||
Image | ||||||||||||
SKU | 5C8VS | |||||||||||
Rating | ||||||||||||
Price | ₹80.00 – ₹140.00 | ₹23.50 – ₹52.99 | ₹65.90 | ₹99.99 | ₹80.00 – ₹212.50 | ₹38.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
Out of stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.