Jowar
27%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Jowar remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Coriander Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jowar remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Coriander Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | Y23TJ | 5GZJ4 | 3N7G45P358 | NJGBDUI8P3 | EZY57 | |||||||||||
Rating | ||||||||||||||||
Price | ₹22.00 – ₹43.00 | ₹11.20 – ₹64.90 | ₹59.90 – ₹3,199.00 | ₹32.00 – ₹64.00 | ₹39.90 | ₹8.00 – ₹105.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.