Jeera- Medium Quality – 1 Kg
54%
Quick Comparison
Jeera- Medium Quality - 1 Kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Coriander Powder remove | Aachi Biryani Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jeera- Medium Quality - 1 Kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Coriander Powder remove | Aachi Biryani Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | ||||||||||
Image | ||||||||||||||||
SKU | UF29Z | TSAH8 | EZY57 | D5697 | 7Q345 | |||||||||||
Rating | ||||||||||||||||
Price | ₹280.00 | ₹11.50 – ₹185.00 | ₹65.00 – ₹1,040.00 | ₹8.00 – ₹105.00 | ₹10.50 – ₹180.00 | ₹25.00 – ₹950.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.