Hari Om Aged Rice (Steam) 26kg
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Hari Om Aged Rice (Steam) 26kg remove | Aachi Chicken Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Chilli Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hari Om Aged Rice (Steam) 26kg remove | Aachi Chicken Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Chilli Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | FGU96 | 7Q345 | Y23TJ | NPLE5VHUNW | 1R5U7 | |||||||||||
Rating | ||||||||||||||||
Price | ₹1,620.00 | ₹9.50 – ₹189.90 | ₹25.00 – ₹950.00 | ₹11.20 – ₹64.90 | ₹53.50 – ₹2,050.00 | ₹8.00 – ₹165.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.