FR Black Jeera seeds 50g
7%
₹70.00 ₹65.50
- Cumin has the ability to aid in digestion
- Cumin improves immunity and helps in treating skin ailment
- Vitamin E present in cumin helps as an anti-ageing agent and preventing pre-matured ageing symptoms
- Regular use of cumin helps your skin free of prevent boils, pimples and rashes
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
FR Black Jeera seeds 50g remove | Amurtham Gingelly Oil remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FR Black Jeera seeds 50g remove | Amurtham Gingelly Oil remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||
Image | ||||||||||||||
SKU | 7OA67 | 5GZJ4 | TSAH8 | 3N7G45P358 | ||||||||||
Rating | ||||||||||||||
Price | ₹65.50 | ₹130.00 – ₹250.00 | ₹9.50 | ₹59.90 – ₹3,199.00 | ₹65.00 – ₹1,040.00 | ₹32.00 – ₹64.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description |
| The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.