Dettol Shaving Cream – Fresh 60g
3%
₹93.00 ₹90.90
- Trusted Dettol Protection; 10 X better versus ordinary shaving products
- Formulated to provide a refreshingly comfortable shave
- Creates a smooth creamy lather for smooth shave
- Prevents nicks, cuts and razor burns from infection.
- Recommended by the Indian Medical Association
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Dettol Shaving Cream - Fresh 60g remove | Clinic Plus Strong & Long Health Shampoo remove | Boroplus Antiseptic Cream remove | Colgate Toothpowder With Calcium & Minerals remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Cinthol Original Soap 100g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dettol Shaving Cream - Fresh 60g remove | Clinic Plus Strong & Long Health Shampoo remove | Boroplus Antiseptic Cream remove | Colgate Toothpowder With Calcium & Minerals remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Cinthol Original Soap 100g remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹90.90 | ₹0.95 – ₹689.90 | ₹40.00 – ₹71.00 | ₹32.75 – ₹115.00 | ₹18.80 – ₹230.00 | ₹50.90 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.