Black Chana/Kadlekal
14%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Black Chana/Kadlekal remove | Aachi Mutton Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Garam Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Chana/Kadlekal remove | Aachi Mutton Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Garam Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||||
Image | ||||||||||||||||
SKU | UF29Z | Y2AZ4 | Y23TJ | 7OA67 | 3N7G45P358 | |||||||||||
Rating | ||||||||||||||||
Price | ₹26.00 – ₹1,000.00 | ₹11.50 – ₹185.00 | ₹38.00 | ₹11.20 – ₹64.90 | ₹130.00 – ₹250.00 | ₹32.00 – ₹64.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.