Bhagyalakshmi Medium Avalakki/Poha 500Gram
17%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||
Image | ||||||||||||||
SKU | NJGBDUI8P3 | 5GZJ4 | KJ6CYK59VN | UF29Z | TSAH8 | 3N7G45P358 | ||||||||
Rating | ||||||||||||||
Price | ₹39.90 | ₹59.90 – ₹3,199.00 | ₹1,180.00 | ₹11.50 – ₹185.00 | ₹65.00 – ₹1,040.00 | ₹32.00 – ₹64.00 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.